Suite | Rentable Square Feet | Flyers |
---|---|---|
Entire building | 89,915 | ![]() |
Suite 100 | 6,634 | ![]() |
Suite 110 | 3,043 | ![]() |
Suite 130/140 | 5,447 | ![]() |
Suite 130 | 2,606 | ![]() |
Suite 140/160 | 8,987 | ![]() |
Suite 140 | 2,841 | ![]() |
Suite 160 | 6,146 | ![]() |
Suite 320 | 3,680 | ![]() |
1st Floor | 11,593 | ![]() |
2nd Floor | 27,670 | ![]() |
4th Floor | 29,574 | ![]() |
Suite 510/520 | 11,067 | ![]() |
Suite 510 | 7,084 | ![]() |
Suite 520 | 3,983 | ![]() |
Suite 550 | 10,191 | ![]() |
Suite 510/520/550 | 21,258 | ![]() |
Easy access to Interstate 75, Sawgrass Expressway and Interstate 595.
LEED Silver Certified Building – Core & Shell. Ongoing LEED initiatives in place.
AT&T, Comcast, FPL.
Outdoor patio overlooking a lake which provides access to natural areas, bicycle and walking trails.
Workspace Property Trust is a privately held, vertically integrated, full-service commercial real estate company specializing in the ownership, management, leasing, and development of Office, and Industrial / R&D / Flex (IRDF) space across the US. Workspace owns and operates approximately 18 million square feet of suburban office and light industrial properties in markets across the country, including 13 of the top 20 US metropolitan areas.